Upsets of the Olympiad: Open Round 1
Only 9 games qualified in this round. Draws, forfeits and games involving an unrated player are excluded.
| # | Winner | Rating | Defeated | Rating | Gap |
|---|---|---|---|---|---|
| 1 | Homayoun Mohtaat Afghanistan | 1928 | Khumoyun Begmuratov | 2514 | +586 |
| 2 | Ahmad Abdel Wahab Palestine | 2066 | Felix Blohberger | 2552 | +486 |
| 3 | Nicholas Johnson Bahamas | 1932 | Facundo Vazquez | 2411 | +479 |
| 4 | Mogotsi Arnold Mothudi Botswana | 1914 | Roberto Junio Brito Molina | 2390 | +476 |
| 5 | Mohamed Bilal Houssein Djibouti | 1807 | Rafail Antoniou | 2244 | +437 |
| 6 | Matthew Portelli Malta | 2187 | Benjamin Gledura | 2620 | +433 |
| 7 | Prin Laohawirapap Thailand | 2363 | Arjun Erigaisi | 2759 | +396 |
| 8 | Joseph Adeshole Brian Beckley Sierra Leone | 1802 | Enrique Allo Collante | 2172 | +370 |
| 9 | Providence Oatlhotse Botswana | 2230 | Alexandr Fier | 2537 | +307 |
View every Open Round 1 game, sorted by rating upset →
The team results did roughly what first rounds always do. Brazil, seeded 31st, were the first team to drop a point, held to a 2-2 draw by Botswana in 133rd. Everybody seeded above them won, and 17 of those matches finished 4-0.
The individual results were less tidy. Most of the coverage led on Prin Laohawirapap's win over Arjun Erigaisi, which is fair enough, but by the numbers it was only the seventh-largest upset of the round. The biggest was Homayoun Mohtaat, rated 1928, beating Khumoyun Begmuratov, rated 2514, across 586 points, on a board almost nobody was watching.
Botswana supplied two of the nine qualifying upsets, which is how a routine first-round match turned into a shared one. That is the case for keeping a player-level table alongside the team scores: a comfortable match result can sit on top of one very uncomfortable afternoon.
Top 10 after Round 1
The official Chess-Results order is retained, including shared ranks. MP is match points and GP is game points. Teams level on both are separated by tiebreaks that are not shown here.
| Rank | Team | FED | MP | GP |
|---|---|---|---|---|
| 1 | Uzbekistan | UZB | 2 | 4 |
| 1 | China | CHN | 2 | 4 |
| 3 | Germany | GER | 2 | 4 |
| 3 | Azerbaijan | AZE | 2 | 4 |
| 5 | France | FRA | 2 | 4 |
| 5 | Armenia | ARM | 2 | 4 |
| 7 | England | ENG | 2 | 4 |
| 8 | Turkiye | TUR | 2 | 4 |
| 8 | Poland | POL | 2 | 4 |
| 10 | Croatia | CRO | 2 | 4 |
View the full Open standings after Round 1 →