Upsets of the Olympiad: Open Round 2
These are the ten largest rating upsets from 35 qualifying games. Draws, forfeits and games involving an unrated player are excluded.
| # | Winner | Rating | Defeated | Rating | Gap |
|---|---|---|---|---|---|
| 1 | Alfred Awe Belize | 1719 | Li Wu | 2266 | +547 |
| 2 | Ryan Harper Trinidad & Tobago | 2085 | Alexandr Fier | 2537 | +452 |
| 3 | Philip Hanna Jr Bahamas | 1838 | Tapiwa Jele | 2204 | +366 |
| 4 | Souminta Yomvilath Laos | 1495 | Ali Abdul Rahman | 1858 | +363 |
| 5 | Mohamad Firdaus Erfan Qatar | 1852 | Diogo Alho | 2212 | +360 |
| 6 | Samzu.O.H. Agbaje Sierra Leone | 1636 | Aaron Phiri | 1962 | +326 |
| 7 | Akram Khoder Lebanon | 2304 | Tomi Nyback | 2593 | +289 |
| 8 | Aleksander Xhembulla Albania | 2292 | Ilia Smirin | 2578 | +286 |
| 9 | Santiago Jose Guevara Ruiz El Salvador | 2160 | Lelys Stanley Martinez Duany | 2440 | +280 |
| 10 | Carlos Morales El Salvador | 2244 | Jorge Roberto Elias Reyes | 2505 | +261 |
View every Open Round 2 game, sorted by rating upset →
Round 2 was harder work than the first. All of the top 28 seeds won, but Georgia, seeded 29th, and Finland, seeded 42nd, were both held to draws. The United States, India and the Netherlands each came through by the narrowest margin, 2.5-1.5.
El Salvador produced the team result of the round, beating 44th-seeded Cuba from 94th in the starting list. Santiago Jose Guevara Ruiz and Carlos Morales both appear in the round's ten largest individual upsets, at 280 and 261 points.
The largest gap was much further down the hall. Alfred Awe of Belize, rated 1719, beat Li Wu of the Isle of Man, rated 2266, a difference of 547 points. Thirty-five games qualified in all against nine in Round 1, which is what happens once the seeded teams stop playing the bottom of the field.
India and the United States both got through with marks on them: Gukesh was held by Satria Duta Cahaia, and Awonder Liang lost to Mongolia's Khuyagtsogt Itgelt.
Top 10 after Round 2
The official Chess-Results order is retained, including shared ranks. MP is match points and GP is game points. Teams level on both are separated by tiebreaks that are not shown here.
| Rank | Team | FED | MP | GP |
|---|---|---|---|---|
| 1 | Poland | POL | 4 | 8 |
| 2 | Croatia | CRO | 4 | 8 |
| 2 | Lithuania | LTU | 4 | 8 |
| 4 | Belarus | BLR | 4 | 8 |
| 5 | Iceland | ISL | 4 | 8 |
| 6 | Uzbekistan | UZB | 4 | 7.5 |
| 7 | Germany | GER | 4 | 7.5 |
| 8 | France | FRA | 4 | 7.5 |
| 8 | Armenia | ARM | 4 | 7.5 |
| 10 | Iran | IRI | 4 | 7.5 |
View the full Open standings after Round 2 →