Upsets of the Olympiad: Women's Round 2
These are the ten largest rating upsets from 30 qualifying games. Draws, forfeits and games involving an unrated player are excluded.
| # | Winner | Rating | Defeated | Rating | Gap |
|---|---|---|---|---|---|
| 1 | Mahri Agamuradova Turkmenistan | 1939 | Alicja Sliwicka | 2324 | +385 |
| 2 | Aleksandra Milovic Montenegro | 2068 | Lela Javakhishvili | 2424 | +356 |
| 3 | Najla Ahmed Bahrain | 1578 | Ismael Ibrahim Dlpak | 1919 | +341 |
| 4 | Maftuna Bobomurodova Uzbekistan 3 | 2030 | Sabrina Vega Gutierrez | 2363 | +333 |
| 5 | Mahdi Abdillahi Yousra Djibouti | 1416 | Maria Soares de Araujo | 1724 | +308 |
| 6 | Anvita Niranjan Patil Cayman Islands | 1544 | Salma Lagmou | 1837 | +293 |
| 7 | Alena Skvortsova Montenegro | 2143 | Bella Khotenashvili | 2435 | +292 |
| 8 | Ariette Almeida Sao Tome and Principe | 1564 | Mashal Rashid Hafiza | 1834 | +270 |
| 9 | Aditi Narayan Joshi Guyana | 1726 | Andrea Henderson de La Fuente | 1982 | +256 |
| 10 | Rukhshona Saidova Tajikistan | 1892 | Viktoria Nadzamova | 2145 | +253 |
View every Women's Round 2 game, sorted by rating upset →
Georgia became the first of the leading teams to drop match points, drawing 2-2 with Montenegro. All four games were decisive. Aleksandra Milovic beat Lela Javakhishvili across 356 rating points and Alena Skvortsova beat Bella Khotenashvili across 292, and both wins land inside the round's top ten.
The largest gap of the round went elsewhere. Mahri Agamuradova of Turkmenistan, rated 1939, beat Poland's Alicja Sliwicka, rated 2324, a 385-point difference.
The surprises were not confined to one match either. The United Arab Emirates held Czechia, Tajikistan beat Slovakia and Kenya beat Norway. Thirty games met the upset test, against one in Round 1.
Top 10 after Round 2
The official Chess-Results order is retained, including shared ranks. MP is match points and GP is game points. Teams level on both are separated by tiebreaks that are not shown here.
| Rank | Team | FED | MP | GP |
|---|---|---|---|---|
| 1 | United States of America | USA | 4 | 8 |
| 2 | Ukraine | UKR | 4 | 8 |
| 2 | Azerbaijan | AZE | 4 | 8 |
| 4 | Netherlands | NED | 4 | 8 |
| 4 | Uzbekistan | UZB | 4 | 8 |
| 4 | Serbia | SRB | 4 | 8 |
| 4 | Switzerland | SUI | 4 | 8 |
| 4 | Vietnam | VIE | 4 | 8 |
| 4 | Slovenia | SLO | 4 | 8 |
| 10 | Canada | CAN | 4 | 8 |
View the full Women's standings after Round 2 →