Upsets of the Olympiad: Open Round 3
These are the ten largest rating upsets from 46 qualifying games. Draws, forfeits and games involving an unrated player are excluded.
| # | Winner | Rating | Defeated | Rating | Gap |
|---|---|---|---|---|---|
| 1 | Sanker Kim Cambodia | 1583 | Ali Ehsan Aryan | 2163 | +580 |
| 2 | Mohamed Djerbi Qatar | 1666 | Alex Bullen | 2096 | +430 |
| 3 | Timur Daudov Kyrgyzstan | 2063 | Diego Rafael Di Berardino | 2471 | +408 |
| 4 | Chaderek Panchol Manyok South Sudan | 2077 | Facundo Vazquez | 2411 | +334 |
| 5 | Seak Hin Ieong Macau, China | 1914 | John Ranel Morazo | 2242 | +328 |
| 6 | Souminta Yomvilath Laos | 1495 | Jerome Mboula Mboumba | 1812 | +317 |
| 7 | Patrick Christopher Sarota Tanzania | 1688 | Jose Carlos Vaz | 1991 | +303 |
| 8 | Md. Danish Zaqwan Md. Hadi Brunei Darussalam | 1830 | Fareed Ahmed | 2132 | +302 |
| 9 | Khalid Mafaaz Pakistan | 2057 | Ahmed Kandil | 2353 | +296 |
| 10 | Robel Brhane Abrha Ethiopia | 2026 | Arturo A. Fernandez Hernandez | 2267 | +241 |
View every Open Round 3 game, sorted by rating upset →
Uzbekistan beat Austria 3-1, India beat Italy 3-1 and China beat Bulgaria 3.5-0.5. The United States and Germany had less room, each getting through 2.5-1.5.
Romania head the official Round 3 order on 11.5 game points, ahead of France and Poland on 11. Ten teams hold the maximum six match points, so the ranking is being decided by game points and tiebreaks rather than by anything settled over the board.
Forty-six games qualified as rating upsets, the highest count of the tournament so far. The largest gap belonged to Cambodia's Sanker Kim, rated 1583, who beat Iraq's Ali Ehsan Aryan, rated 2163, a difference of 580 points. Mohamed Djerbi of Qatar and Timur Daudov of Kyrgyzstan followed at 430 and 408.
Top 10 after Round 3
The official Chess-Results order is retained, including shared ranks. MP is match points and GP is game points. Teams level on both are separated by tiebreaks that are not shown here.
| Rank | Team | FED | MP | GP |
|---|---|---|---|---|
| 1 | Romania | ROU | 6 | 11.5 |
| 2 | France | FRA | 6 | 11 |
| 2 | Poland | POL | 6 | 11 |
| 4 | Uzbekistan | UZB | 6 | 10.5 |
| 4 | China | CHN | 6 | 10.5 |
| 6 | Spain | ESP | 6 | 10 |
| 7 | Germany | GER | 6 | 10 |
| 7 | Azerbaijan | AZE | 6 | 10 |
| 7 | Armenia | ARM | 6 | 10 |
| 7 | Czech Republic | CZE | 6 | 10 |
View the full Open standings after Round 3 →