Upsets of the Olympiad: Women's Round 3
These are the ten largest rating upsets from 34 qualifying games. Draws, forfeits and games involving an unrated player are excluded.
| # | Winner | Rating | Defeated | Rating | Gap |
|---|---|---|---|---|---|
| 1 | Sina Tadesse Negi Ethiopia | 1447 | Anzel Laubscher | 1817 | +370 |
| 2 | Dairyn D. Lopez L. Guatemala | 1725 | Gabija Simkunaite | 2035 | +310 |
| 3 | Vania Fausto Da T. Vilhete Mozambique | 1867 | Deborah Ebimobo-ere Quickpen | 2174 | +307 |
| 4 | Amen Miladi Tunisia | 1912 | Sheila Barth Stanford | 2186 | +274 |
| 5 | Patricia Evarista Castillo Pena Dominican Republic | 1905 | Svetlana Sucikova | 2166 | +261 |
| 6 | Shemilah James Trinidad & Tobago | 1758 | Mariana Silva | 2017 | +259 |
| 7 | Chiara Polterauer Austria | 2083 | Machteld Van Foreest | 2333 | +250 |
| 8 | Zara Majid Cayman Islands | 1681 | Polina Karelina | 1929 | +248 |
| 9 | Cheila Andre Sitoe Mozambique | 1748 | Iyefu Joy Onoja | 1977 | +229 |
| 10 | Eleni Pica Cyprus | 1667 | Sanja Trajkovska | 1896 | +229 |
View every Women's Round 3 game, sorted by rating upset →
Round 3 produced the first loud team results. Argentina, seeded 28th, beat Ukraine 3.5-0.5, and Iran beat eighth-seeded France 3-1. Neither scoreline needs much interpreting.
The United States and Romania share first on 11.5 game points, with India, Poland, Uzbekistan, Vietnam and Israel level behind them on 11. Kazakhstan and China are a further half-point back after wins of their own.
The biggest individual upset came nowhere near any of that. Ethiopia's Sina Tadesse Negi, rated 1447, beat South Africa's Anzel Laubscher, rated 1817, across 370 points, one of 34 qualifying results in the round.
Team upsets and rating upsets are not the same measurement. One tells you which country changed the shape of the tournament; the other finds the player who beat the longest odds.
Top 10 after Round 3
The official Chess-Results order is retained, including shared ranks. MP is match points and GP is game points. Teams level on both are separated by tiebreaks that are not shown here.
| Rank | Team | FED | MP | GP |
|---|---|---|---|---|
| 1 | United States of America | USA | 6 | 11.5 |
| 1 | Romania | ROU | 6 | 11.5 |
| 3 | India | IND | 6 | 11 |
| 3 | Poland | POL | 6 | 11 |
| 3 | Uzbekistan | UZB | 6 | 11 |
| 3 | Vietnam | VIE | 6 | 11 |
| 3 | Israel | ISR | 6 | 11 |
| 8 | Armenia | ARM | 6 | 10.5 |
| 9 | Kazakhstan | KAZ | 6 | 10.5 |
| 9 | China | CHN | 6 | 10.5 |
View the full Women's standings after Round 3 →